Back to round index.
![]() |
Essex League 2015
Table | Player | Opponent | |
---|---|---|---|
4 | Jack Durand (#6/Forest Gate Wanderers) replies | ![]() | Ayaz Kazi (#3/The Blank Robbers) starts repeat |
6 | Calum Edwards(Exp) (#5/Forest Gate Wanderers) replies | ![]() | Nick Jenkins (#2/The Blank Robbers) starts repeat |
5 | Len Edwards (#7/Forest Gate Wanderers) replies | ![]() | Craig Solomons (#4/The Blank Robbers) starts repeat |
Table | Player | Opponent | |
8 | Derek Bower (#10/Harmony) replies | ![]() | Bob Violett(Exp) (#12/JCB) starts repeat |
7 | Anne Convery (#9/Harmony) replies | ![]() | James Burley (#13/JCB) starts repeat |
9 | Evelyn Wallace (#8/Harmony) replies | ![]() | Chris Keeley (#11/JCB) starts repeat |
Table | Player | Opponent | |
7 | James Burley (#13/JCB) starts | ![]() | Anne Convery (#9/Harmony) replies repeat |
9 | Chris Keeley (#11/JCB) starts | ![]() | Evelyn Wallace (#8/Harmony) replies repeat |
8 | Bob Violett(Exp) (#12/JCB) starts | ![]() | Derek Bower (#10/Harmony) replies repeat |
Table | Player | Opponent | |
2 | Ann Golding (#16/Team Innit) starts | ![]() | Tim Knight (#19/The Outsiders) replies repeat |
Barry Grossman (#24/Team Innit) | bye | ||
3 | Phil Kelly (#14/Team Innit) starts | ![]() | Victoria Kingham (#20/The Outsiders) replies repeat |
Cecil Muscat (#17/Team Innit) | bye | ||
1 | Kevin Synnott (#15/Team Innit) starts | ![]() | Vince Boyle (#18/The Outsiders) replies repeat |
Table | Player | Opponent | |
Phyllis Fernandez (#1/The Blank Robbers) | bye | ||
6 | Nick Jenkins (#2/The Blank Robbers) starts | ![]() | Calum Edwards(Exp) (#5/Forest Gate Wanderers) replies repeat |
4 | Ayaz Kazi (#3/The Blank Robbers) starts | ![]() | Jack Durand (#6/Forest Gate Wanderers) replies repeat |
5 | Craig Solomons (#4/The Blank Robbers) starts | ![]() | Len Edwards (#7/Forest Gate Wanderers) replies repeat |
Table | Player | Opponent | |
1 | Vince Boyle (#18/The Outsiders) replies | ![]() | Kevin Synnott (#15/Team Innit) starts repeat |
3 | Victoria Kingham (#20/The Outsiders) replies | ![]() | Phil Kelly (#14/Team Innit) starts repeat |
2 | Tim Knight (#19/The Outsiders) replies | ![]() | Ann Golding (#16/Team Innit) starts repeat |
Table | Player | Opponent | |
Marian Hamer (#23/Wanstead Dead or Alive) | bye | ||
Mike Whiteoak (#21/Wanstead Dead or Alive) | bye | ||
Rachelle Whiteoak (#22/Wanstead Dead or Alive) | bye |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.