Back to round index.
![]() |
Essex League 2015
Table | Player | Opponent | |
---|---|---|---|
4 | Jack Durand (#6/Forest Gate Wanderers) starts | ![]() | Evelyn Wallace (#8/Harmony) replies repeat |
5 | Calum Edwards(Exp) (#5/Forest Gate Wanderers) starts | ![]() | Diane Pratesi(Exp) (#25/Harmony) replies repeat |
6 | Len Edwards (#7/Forest Gate Wanderers) starts | ![]() | Anne Convery (#9/Harmony) replies repeat |
Table | Player | Opponent | |
Derek Bower (#10/Harmony) | bye | ||
6 | Anne Convery (#9/Harmony) replies | ![]() | Len Edwards (#7/Forest Gate Wanderers) starts repeat |
5 | Diane Pratesi(Exp) (#25/Harmony) replies | ![]() | Calum Edwards(Exp) (#5/Forest Gate Wanderers) starts repeat |
4 | Evelyn Wallace (#8/Harmony) replies | ![]() | Jack Durand (#6/Forest Gate Wanderers) starts repeat |
Table | Player | Opponent | |
8 | James Burley (#13/JCB) starts | ![]() | Rachelle Whiteoak (#22/Wanstead Dead or Alive) replies repeat |
9 | Phyllis Fernandez (#1/JCB) starts | ![]() | Marian Hamer (#23/Wanstead Dead or Alive) replies repeat |
Chris Keeley (#11/JCB) | bye | ||
7 | Bob Violett(Exp) (#12/JCB) starts | ![]() | Mike Whiteoak (#21/Wanstead Dead or Alive) replies repeat |
Claire Violett (#26/JCB) | bye | ||
Table | Player | Opponent | |
2 | Ann Golding (#16/Team Innit) starts | ![]() | Nick Jenkins (#2/The Blank Robbers) replies repeat |
Barry Grossman (#24/Team Innit) | bye | ||
Tony Harris (#29/Team Innit) | bye | ||
1 | Phil Kelly (#14/Team Innit) starts | ![]() | Ayaz Kazi (#3/The Blank Robbers) replies repeat |
Cecil Muscat (#17/Team Innit) | bye | ||
3 | Kevin Synnott (#15/Team Innit) starts | ![]() | Craig Solomons (#4/The Blank Robbers) replies repeat |
Table | Player | Opponent | |
Angele Andrews (#27/The Blank Robbers) | bye | ||
2 | Nick Jenkins (#2/The Blank Robbers) replies | ![]() | Ann Golding (#16/Team Innit) starts repeat |
1 | Ayaz Kazi (#3/The Blank Robbers) replies | ![]() | Phil Kelly (#14/Team Innit) starts repeat |
3 | Craig Solomons (#4/The Blank Robbers) replies | ![]() | Kevin Synnott (#15/Team Innit) starts repeat |
Table | Player | Opponent | |
Vince Boyle (#18/The Outsiders) | bye | ||
Rafal Dominiczak (#28/The Outsiders) | bye | ||
Victoria Kingham (#20/The Outsiders) | bye | ||
Tim Knight (#19/The Outsiders) | bye | ||
Table | Player | Opponent | |
9 | Marian Hamer (#23/Wanstead Dead or Alive) replies | ![]() | Phyllis Fernandez (#1/JCB) starts repeat |
7 | Mike Whiteoak (#21/Wanstead Dead or Alive) replies | ![]() | Bob Violett(Exp) (#12/JCB) starts repeat |
8 | Rachelle Whiteoak (#22/Wanstead Dead or Alive) replies | ![]() | James Burley (#13/JCB) starts repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.